So what picture do I get if any?
Time | Distance | Split time | Split distance | Elev. chg. | Split pace |
00:04:03 | 1 | 04:03 | 1 | 32 | 04:04 |
00:08:13 | 2 | 04:09 | 1 | 34 | 04:10 |
00:12:18 | 3 | 04:04 | 1 | 27 | 04:05 |
00:16:47 | 4 | 04:29 | 1 | 39 | 04:29 |
00:20:41 | 5 | 03:54 | 1 | 6 | 03:54 |
00:24:52 | 6 | 04:10 | 1 | 9 | 04:10 |
00:29:22 | 7 | 04:30 | 1 | 24 | 04:31 |
00:34:07 | 8 | 04:44 | 1 | 25 | 04:45 |
00:40:02 | 9 | 05:55 | 1 | 88 | 05:55 |
00:44:51 | 10 | 04:48 | 1 | 32 | 04:48 |
00:49:34 | 11 | 04:43 | 1 | 8 | 04:43 |
00:54:08 | 12 | 04:33 | 1 | 15 | 04:34 |
00:58:31 | 13 | 04:23 | 1 | 9 | 04:24 |
01:02:58 | 14 | 04:26 | 1 | 8 | 04:27 |
01:07:40 | 15 | 04:41 | 1 | 12 | 04:42 |
01:12:26 | 16 | 04:45 | 1 | 25 | 04:46 |
01:18:28 | 17 | 06:02 | 1 | 68 | 06:02 |
01:24:02 | 18 | 05:33 | 1 | 34 | 05:34 |
01:30:49 | 19 | 06:47 | 1 | 34 | 06:47 |
01:36:51 | 20 | 06:01 | 1 | -8 | 06:02 |
01:42:06 | 21 | 05:15 | 1 | 15 | 05:15 |
01:47:31 | 22 | 05:25 | 1 | 7 | 05:26 |
01:52:17 | 23 | 04:45 | 1 | -18 | 04:46 |
01:57:29 | 24 | 05:11 | 1 | 0 | 05:12 |
02:04:23 | 25 | 06:54 | 1 | 81 | 06:54 |
02:12:39 | 26 | 08:15 | 1 | 94 | 08:16 |
02:22:51 | 27 | 10:11 | 1 | 135 | 10:12 |
02:33:03 | 28 | 10:12 | 1 | 94 | 10:12 |
02:43:44 | 29 | 10:40 | 1 | 116 | 10:41 |
02:54:32 | 30 | 10:48 | 1 | 100 | 10:48 |
03:00:47 | 31 | 06:14 | 1 | 22 | 06:14 |
03:08:33 | 32 | 07:45 | 1 | -12 | 07:46 |
03:22:26 | 33 | 13:53 | 1 | 97 | 13:53 |
03:31:06 | 34 | 08:39 | 1 | -32 | 08:40 |
03:38:14 | 35 | 07:08 | 1 | -22 | 07:09 |
03:45:39 | 36 | 07:24 | 1 | -17 | 07:25 |
03:52:16 | 37 | 06:37 | 1 | -46 | 06:38 |
03:59:58 | 38 | 07:41 | 1 | -14 | 07:42 |
04:10:01 | 39 | 10:02 | 1 | 62 | 10:02 |
04:22:47 | 40 | 12:46 | 1 | 116 | 12:47 |
04:38:01 | 41 | 15:13 | 1 | 158 | 15:13 |
04:50:00 | 41.85 | 11:58 | 0.85 | 46 | 14:08 |
wow, a bit of a monster climb that one! It must've been a damn tough course - how big was the field and where were you placed? Tougher than Mont Blanc?
ReplyDeleteMaybe photo #2?
ReplyDeleteNow THAT's quite a hill.
Linda D yes it was a bit of a monster, but not as tough as Mont Blanc, I just had a really bad run, bet I could run almost 60min faster on a good day. But I don't think I will be running it again as there are so many other mountain races to do...
ReplyDeleteThank you for the track workouts. 10 x1000 definitely sounds killer! Would you do that at 10k pace?? I also like hills, but not ask much as you! Look at that elevation!!!!!
ReplyDelete