We were running to fast at the start, but with the wind behind us it was easy. 4:20 4:27 4;18 4:11 4:22 4:10 4:19 4:08 4:06, 9km down and the group was still together. Then came a little hill 4:56 4:42 and things fell apart... OK it was Stef and I who had fallen apart, as we are both a little unfit, those who were left with us at the top took off. We had been dumped and there was nothing we could do. Dawn kept stopping and tell us to speed up, Jo-Jo (the first lady) was ahead.
We were now running into the wind and km after km we were just trying to hold things together. Mark had very kindly stayed with us, pushing me from behind, but this help wasn't going to last as he was running the marathon, so wasn't going to be there up the 2nd hill with us.
dawn was waiting at the split, Mark turned right to run the little out and back to make up the 6km, while Stef started the hill. I stopped to say hi to my wife... for some sweaty reason she didn't want to kiss me, so I had to run on.
Leaving Dawn I took on the hill (3km and 160m climb), I am after all the "Mountain Goat", a hill running machine... I caught a passed Stef, and started closing in on the others who had been so kind as to drop us... Then I blow!!! After picking up the pieces I held myself together and managed to stay ahead of Stef till the water/food table where I stopped. Dawn was there eating jelly tots. I stopped, but not for my wife, for sweeties, watermelon and to wait for Stef.
After that stop it was 4.5km down to the sea and 7.5km with the wind now behind us to the finish. I ran out of drugs (GU) in the last couple of km so we walked through the feeding stations for the Life Giving Coke... and made it to the end.
Yes I was 10 minutes slower than last year, but 2h43:07 is more than fast enough for a training run.
Time | Distance | Split time | Split distance | Split pace | Elev. chg. |
00:04:20 | 1 | 04:20 | 1 | 04:20 | -4 |
00:08:47 | 2 | 04:27 | 1 | 04:27 | 11 |
00:13:05 | 3 | 04:18 | 1 | 04:19 | -5 |
00:17:17 | 4 | 04:11 | 1 | 04:12 | -14 |
00:21:40 | 5 | 04:22 | 1 | 04:23 | 2 |
00:25:51 | 6 | 04:10 | 1 | 04:11 | 14 |
00:30:10 | 7 | 04:19 | 1 | 04:19 | -7 |
00:34:19 | 8 | 04:08 | 1 | 04:09 | -10 |
00:38:25 | 9 | 04:06 | 1 | 04:06 | 13 |
00:43:21 | 10 | 04:56 | 1 | 04:57 | 52 |
00:48:04 | 11 | 04:42 | 1 | 04:42 | 12 |
00:52:26 | 12 | 04:22 | 1 | 04:22 | -18 |
00:56:39 | 13 | 04:13 | 1 | 04:14 | -12 |
01:00:55 | 14 | 04:16 | 1 | 04:16 | -20 |
01:05:14 | 15 | 04:18 | 1 | 04:18 | -14 |
01:09:38 | 16 | 04:24 | 1 | 04:25 | 1 |
01:14:11 | 17 | 04:32 | 1 | 04:32 | -1 |
01:18:41 | 18 | 04:29 | 1 | 04:30 | 18 |
01:23:21 | 19 | 04:40 | 1 | 04:41 | 12 |
01:28:10 | 20 | 04:49 | 1 | 04:49 | 27 |
01:33:06 | 21 | 04:55 | 1 | 04:55 | 43 |
01:37:55 | 22 | 04:49 | 1 | 04:49 | 58 |
01:42:52 | 23 | 04:56 | 1 | 04:57 | 60 |
01:48:18 | 24 | 05:26 | 1 | 05:26 | -7 |
01:52:24 | 25 | 04:05 | 1 | 04:06 | -40 |
01:56:28 | 26 | 04:04 | 1 | 04:04 | -55 |
02:00:34 | 27 | 04:06 | 1 | 04:06 | -54 |
02:04:44 | 28 | 04:10 | 1 | 04:10 | -49 |
02:09:04 | 29 | 04:19 | 1 | 04:19 | -25 |
02:13:24 | 30 | 04:19 | 1 | 04:20 | 0 |
02:17:45 | 31 | 04:20 | 1 | 04:21 | -3 |
02:22:15 | 32 | 04:30 | 1 | 04:30 | -3 |
02:26:51 | 33 | 04:36 | 1 | 04:36 | 10 |
02:31:28 | 34 | 04:37 | 1 | 04:37 | 10 |
02:36:11 | 35 | 04:43 | 1 | 04:43 | 13 |
02:40:40 | 36 | 04:29 | 1 | 04:29 | -14 |
02:43:07 | 36.54 | 02:26 | 0.54 | 04:34 | -6 |
I can go on the say that on Sunday morning I was feeling stronger than 2 weeks earlier after the 30km
No comments:
Post a Comment